42.46Dec 19, 2025 EOD
| ICICI Prudential IT ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543221 | NSE Symbol: | ITIETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC16I6 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 6.60 | Market Cap(₹Cr.): | 571.21 | Face Value(₹): | 1.00 |
| ICICI Prudential IT ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543221 | |
| NSE Symbol: | ITIETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC16I6 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 6.60 | |
| Market Cap(₹Cr.): | 571.21 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
42.46Dec 19, 2025 EOD |
42.420000000000002 Dec 19, 2025 EOD |
| Today's Change(₹) |
0.12 (0.28 %) |
0.00 (0.00 %) |
| Open(₹) |
42.62
|
42.96
|
| Prev Close(₹) |
42.34
|
42.42
|
| Volume |
13715
|
300917
|
| Today's Range(₹) |
42.75 - 42.44
|
42.96 - 42.38
|
| 52-Week Range(₹) |
49.03 - 42.44
|
49.31 - 33.43
|
| Buy(Size) |
42.40 (x 41)
|
42.409999999999997(x 437)
|
| Sell(Size) |
42.420000000000002(x 3530)
|
42.420000000000002(x 3530)
|